<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 8, 2026 at 9:34 pm by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://facetlifesciences.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://facetlifesciences.com/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 20:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/lisa-jenkins-vanluvanee-ph-d/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/lisa-jenkins-vanluvanee-ph-d/]]></link>
			<title>Lisa Jenkins VanLuvanee, Ph.D.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/randy-goodman-ph-d/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/randy-goodman-ph-d/]]></link>
			<title>Randy Goodman, Ph.D., MHA, FACHE, PMP, BCMAS</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/michelle-byrne/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/michelle-byrne/]]></link>
			<title>Michelle Byrne, BME, RAC</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/josh-eldridge-phd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/josh-eldridge-phd/]]></link>
			<title>Josh Eldridge, Ph.D.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/dana-blue-m-s/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/dana-blue-m-s/]]></link>
			<title>Dana Blue, M.S.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/william-bill-hodnick/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/william-bill-hodnick/]]></link>
			<title>William (Bill) Hodnick, Ph.D., DABT</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/blog/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/blog/]]></link>
			<title>Blog &#038; Insights</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/resources-1/publications/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/resources-1/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/resources/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/resources/]]></link>
			<title>Resource Center</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/02/08/facet-life-sciences-recognized-in-top-10-regulatory-services-companies-for-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/02/08/facet-life-sciences-recognized-in-top-10-regulatory-services-companies-for-2023/]]></link>
			<title>Facet Life Sciences Recognized in Top 10 Regulatory Services Companies for 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/about-rare-disease/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/about-rare-disease/]]></link>
			<title>Rare Disease Causes We Champion</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 20:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/04/17/facet-life-sciences-quarterly-update-q1-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/04/17/facet-life-sciences-quarterly-update-q1-2023/]]></link>
			<title>Facet Life Sciences Quarterly Update Q1 &#8211; 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/09/11/events-snmmi-2023-therapeutics-conference/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/09/11/events-snmmi-2023-therapeutics-conference/]]></link>
			<title>Events &#8211; SNMMI 2023 Therapeutics Conference</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/09/11/events-ausbiotech-conference-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/09/11/events-ausbiotech-conference-2023/]]></link>
			<title>Events &#8211; AusBiotech Conference 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/09/28/facet-life-sciences-recognizes-michelle-byrnes-achievements/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/09/28/facet-life-sciences-recognizes-michelle-byrnes-achievements/]]></link>
			<title>Facet Life Sciences Recognizes Michelle Byrne&#8217;s Achievements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/10/27/facet-life-sciences-quarterly-update-q3-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/10/27/facet-life-sciences-quarterly-update-q3-2023/]]></link>
			<title>Facet Life Sciences Quarterly Update Q3 &#8211; 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/10/27/fda-round-up-q3-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/10/27/fda-round-up-q3-2023/]]></link>
			<title>FDA Round Up &#8211; Q3 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2023/10/27/partner-news-q3-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2023/10/27/partner-news-q3-2023/]]></link>
			<title>Partner News &#8211; Q3 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/01/08/facet-life-sciences-recognizes-dr-jason-mercers-achievements/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/01/08/facet-life-sciences-recognizes-dr-jason-mercers-achievements/]]></link>
			<title>Facet Life Sciences Recognizes Dr. Jason Mercer&#8217;s Achievements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/02/13/from-the-corner-office/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/02/13/from-the-corner-office/]]></link>
			<title>From The Corner Office</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/02/13/spotlight-on-q4-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/02/13/spotlight-on-q4-2023/]]></link>
			<title>Spotlight On &#8211; Q4 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/02/13/facet-by-the-numbers-q4-2023/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/02/13/facet-by-the-numbers-q4-2023/]]></link>
			<title>Facet By The Numbers &#8211; Q4 2023</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/02/13/new-services-strategic-commercialization-support/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/02/13/new-services-strategic-commercialization-support/]]></link>
			<title>New Services: Strategic Commercialization Support</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/02/14/facet-life-sciences-recognized-in-top-10-regulatory-services-companies-for-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/02/14/facet-life-sciences-recognized-in-top-10-regulatory-services-companies-for-2024/]]></link>
			<title>Facet Life Sciences Recognized in Top 10 Regulatory Services Companies for 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/facet-life-sciences-quarterly-update-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/facet-life-sciences-quarterly-update-q1-2024/]]></link>
			<title>Facet Life Sciences Quarterly Update Q1 &#8211; 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/spotlight-on-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/spotlight-on-q1-2024/]]></link>
			<title>Spotlight On &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/industry-focus-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/industry-focus-q1-2024/]]></link>
			<title>Industry Focus &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/go-team-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/go-team-q1-2024/]]></link>
			<title>Go Team! &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/spotlight-on-rare-disease-development-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/spotlight-on-rare-disease-development-q1-2024/]]></link>
			<title>Spotlight On Rare Disease Development &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/did-you-know-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/did-you-know-q1-2024/]]></link>
			<title>Did You Know &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/fda-round-up-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/fda-round-up-q1-2024/]]></link>
			<title>FDA Round Up &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/04/16/facet-by-the-numbers-q1-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/04/16/facet-by-the-numbers-q1-2024/]]></link>
			<title>Facet By The Numbers &#8211; Q1 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/08/29/industry-focus-q2-2024-1/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/08/29/industry-focus-q2-2024-1/]]></link>
			<title>Industry Focus Q2-2024: Chevron Deference</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/08/29/industry-focus-q2-2024-2/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/08/29/industry-focus-q2-2024-2/]]></link>
			<title>Industry Focus Q2 2024 &#8211; FDA Final Guidance for Lab Developed Tests</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/industry-focus-q2-2024-3/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/industry-focus-q2-2024-3/]]></link>
			<title>Industry Focus Q2-2024: Chinese and Indian Biotech Update</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/spotlight-on-rare-disease-development-q2-2024-1/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/spotlight-on-rare-disease-development-q2-2024-1/]]></link>
			<title>Spotlight On Rare Disease Development &#8211; Q2 2024 &#8211; New RD Hub</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/spotlight-on-rare-disease-development-q2-2024-2/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/spotlight-on-rare-disease-development-q2-2024-2/]]></link>
			<title>Spotlight On Rare Disease Development &#8211; Q2 2024 &#8211; START Pilot Program Updates</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-1/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-1/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; PET CMC Coalition</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-2-fdli-annual-conference/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-2-fdli-annual-conference/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; FDLI Annual Conference</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-3-ma-symposium/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-3-ma-symposium/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; Market Access Society of America Symposium</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-4-psychedelic-conference/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-4-psychedelic-conference/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; Psychedelic Therapeutics &#038; Drug Development Conference</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-5-snmmi/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-5-snmmi/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; SNMMI</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-6-mars-shot/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/icymi-q2-2024-6-mars-shot/]]></link>
			<title>ICYMI &#8211; Q2 2024 &#8211; SNMMI&#8217;s Mars Shot</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/go-team-q2-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/go-team-q2-2024/]]></link>
			<title>Go Team! &#8211; Q2 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/facet-by-the-numbers-q2-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/facet-by-the-numbers-q2-2024/]]></link>
			<title>Facet By The Numbers &#8211; Q2 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/09/03/facet-life-sciences-quarterly-update-q2-2024/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/09/03/facet-life-sciences-quarterly-update-q2-2024/]]></link>
			<title>Facet Life Sciences Quarterly Update Q2 &#8211; 2024</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/05/29/facet-life-sciences-announces-partnership-with-nucleus-as-official-regulatory-partner/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/05/29/facet-life-sciences-announces-partnership-with-nucleus-as-official-regulatory-partner/]]></link>
			<title>Facet Life Sciences Announces Partnership with Nucleus as Official Regulatory Partner</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/06/10/mars-shot/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/06/10/mars-shot/]]></link>
			<title>Facet is Proud to be a 2025 SNMMI Mars Shot Research Fund Donor</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2026/04/15/facets-dana-blue-returns-to-amwa-regulatory-writing-subcommittee-for-2026/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2026/04/15/facets-dana-blue-returns-to-amwa-regulatory-writing-subcommittee-for-2026/]]></link>
			<title>Facet&#8217;s Dana Blue Returns to AMWA Regulatory Writing Subcommittee for 2026</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:16:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
