<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:31 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://facetlifesciences.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Facet Life Sciences</title>
		<link><![CDATA[https://facetlifesciences.com]]></link>
		<description><![CDATA[Facet Life Sciences]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Sep 2025 20:18:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://facetlifesciences.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/09/23/types-of-gap-analysis/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/09/23/types-of-gap-analysis/]]></link>
			<title>Understanding the Different Types of Gap Analysis in Life Sciences</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 20:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/blog/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/blog/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Tue, 20 May 2025 18:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 20:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/william-bill-hodnick/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/william-bill-hodnick/]]></link>
			<title>William (Bill) Hodnick, Ph.D., DABT</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/ken-vanluvanee/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/ken-vanluvanee/]]></link>
			<title>Ken Vanluvanee</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/dana-blue-m-s/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/dana-blue-m-s/]]></link>
			<title>Dana Blue, M.S.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/jason-mercer/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/jason-mercer/]]></link>
			<title>Jason Mercer, Ph.D., RAC</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/catherine-cathy-kessler/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/catherine-cathy-kessler/]]></link>
			<title>Catherine (Cathy) Kessler</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 21:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/lisa-jenkins-vanluvanee-ph-d/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/lisa-jenkins-vanluvanee-ph-d/]]></link>
			<title>Lisa Jenkins Vanluvanee, Ph.D.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/about/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/about/]]></link>
			<title>About Facet Life Sciences</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/drug-development-consulting-services/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/drug-development-consulting-services/]]></link>
			<title>Drug Development Consulting Services</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/contact/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/thomas-w-meyer/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/thomas-w-meyer/]]></link>
			<title>Thomas W. Meyer</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 16:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/gap-analysis-services/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/gap-analysis-services/]]></link>
			<title>Gap Analysis Services</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 16:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/resources-1/publications/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/resources-1/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 18:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/michelle-byrne/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/michelle-byrne/]]></link>
			<title>Michelle Byrne, BME, RAC</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/jamie-chambers/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/jamie-chambers/]]></link>
			<title>Jamie Chambers, RAC</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/justin-leng-pharmd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/justin-leng-pharmd/]]></link>
			<title>Justin Leng, PharmD</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/marcoita-gilbert-phd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/marcoita-gilbert-phd/]]></link>
			<title>Marcoita Gilbert, Ph.D., DABT</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/josh-eldridge-phd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/josh-eldridge-phd/]]></link>
			<title>Josh Eldridge, Ph.D.</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/venita-depuy-phd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/venita-depuy-phd/]]></link>
			<title>Venita DePuy, Ph.D.</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/09/10/early-stage-valuation/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/09/10/early-stage-valuation/]]></link>
			<title>Importance of Asset Valuation in Pharmaceutical Research and Development</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 20:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/our-partners/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/our-partners/]]></link>
			<title>Our Partners</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/08/28/nda-gap-analysis/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/08/28/nda-gap-analysis/]]></link>
			<title>Identifying and Closing Gaps Before NDA Filing</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 17:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/careers/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/meredith-scarberry-ms/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/meredith-scarberry-ms/]]></link>
			<title>Meredith Scarberry, MS</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/amanda-austin-md/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/amanda-austin-md/]]></link>
			<title>Amanda Austin, MD</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/tom-hallam-phd/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/tom-hallam-phd/]]></link>
			<title>Tom Hallam, Ph.D., MBA</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/kristen-harrington/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/kristen-harrington/]]></link>
			<title>Kristen Harrington</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/michael-tomasovich-ms-rac/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/michael-tomasovich-ms-rac/]]></link>
			<title>Michael Tomasovich, MS RAC</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/morgan-waad-ms/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/morgan-waad-ms/]]></link>
			<title>Morgan Waad, MS</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 16:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/scott-burian-ph-d-rac/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/scott-burian-ph-d-rac/]]></link>
			<title>Scott Burian, Ph.D. RAC</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/sarah-woodruff/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/sarah-woodruff/]]></link>
			<title>Sarah Woodruff</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/nikole-santos/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/nikole-santos/]]></link>
			<title>Nikole Santos</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/randy-goodman-ph-d/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/randy-goodman-ph-d/]]></link>
			<title>Randy Goodman, Ph.D., MHA, FACHE, PMP, BCMAS</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/dominique-canlas/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/dominique-canlas/]]></link>
			<title>Dominique Canlas</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/careers/career-opportunities/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/careers/career-opportunities/]]></link>
			<title>CAREER OPPORTUNITIES</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 21:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2024/11/08/why-do-you-need-a-life-sciences-product-landscape-assessment/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2024/11/08/why-do-you-need-a-life-sciences-product-landscape-assessment/]]></link>
			<title>Why Do You Need a Life Sciences Product Landscape Assessment?</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2016/12/04/pdufa-user-fees-impact-on-your-submission/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2016/12/04/pdufa-user-fees-impact-on-your-submission/]]></link>
			<title>PDUFA User Fees- Impact On Your Submission</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/11/06/facet-life-sciences-and-xcancer-announce-strategic-partnership-to-advance-theranostic-clinical-trials/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/11/06/facet-life-sciences-and-xcancer-announce-strategic-partnership-to-advance-theranostic-clinical-trials/]]></link>
			<title>Facet Life Sciences and XCancer Announce Strategic Partnership to Advance Theranostic Clinical Trials</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 16:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/fda-meeting-consulting/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/fda-meeting-consulting/]]></link>
			<title>FDA Meeting Consulting</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 20:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/drug-development-consulting-services/pet-radiopharm/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/drug-development-consulting-services/pet-radiopharm/]]></link>
			<title>Radiopharmaceuticals</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 18:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/12/19/leveraging-development-opportunities-in-radiopharmaceuticals/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/12/19/leveraging-development-opportunities-in-radiopharmaceuticals/]]></link>
			<title>Leveraging Development Opportunities in Radiopharmaceuticals</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 21:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/psychedelics/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/psychedelics/]]></link>
			<title>Psychedelics</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/regulatory/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/regulatory/]]></link>
			<title>Regulatory</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/07/28/regulatory-guidance/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/07/28/regulatory-guidance/]]></link>
			<title>How Do I Determine Good Regulatory Guidance?</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 20:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/robert-vollkommer-mba/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/robert-vollkommer-mba/]]></link>
			<title>Robert Vollkommer, MBA</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/08/07/fda-type-c-meeting/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/08/07/fda-type-c-meeting/]]></link>
			<title>Behind the Scenes of an FDA Type C Meeting: A Case Study in Using Gap Analysis to Align Nonclinical Strategy in a Rare Pediatric Disease</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 20:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/2025/08/12/radiopharmaceuticals-2/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/2025/08/12/radiopharmaceuticals-2/]]></link>
			<title>Navigating the CMC Journey in Radiopharmaceuticals</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 20:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://facetlifesciences.com/portfolio/eva-raspor-msc/]]></guid>
			<link><![CDATA[https://facetlifesciences.com/portfolio/eva-raspor-msc/]]></link>
			<title>Eva Raspor, MSc</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:45:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
